Upcoming Changes to Canada’s Permanent Residence Fees
The Department of Citizenship and Immigration recently announced an important update in the Canada Gazette that will impact many individuals and families aspiring to make Canada their permanent home. As per the Financial Administration Act, there will be a biennial increase in permanent residence fees, scheduled to take effect at 9:00:00 a.m. Eastern daylight time on April 30, 2024.
This adjustment is in line with subsection 303(1.1) and paragraph 294(d) of the Immigration and Refugee Protection Regulations, reflecting the cumulative percentage increase in the Consumer Price Index for Canada, as published by Statistics Canada for the years 2022 and 2023. The aim is to adjust the fees to current economic conditions, ensuring that the immigration services continue to maintain their quality and efficiency.
Below is a detailed comparison of the current and new fees for various programs and applicants, valid from April 2024 to March 2026.
Program | Applicants | Current Fee | New fee as of April 30, 2024 |
Right of permanent residence fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 |
Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | Principal applicant | $850 | $950 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 |
Accompanying spouse or common-law partner | $850 | $950 | |
Accompanying dependent child | $230 | $260 | |
Family reunification (spouses or common-law partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 |
Sponsored principal applicant | $490 | $545 | |
Sponsored dependent child | $75 | $85 | |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Protected persons | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Humanitarian and compassionate or public policy | Principal applicant | $570 | $635 |
Accompanying spouse or common-law partner | $570 | $635 | |
Accompanying dependent child | $155 | $175 | |
Permit Holders | Principal applicant | $335 | $375 |
This table showcases the adjustments in the permanent residence fees, with increases across the board for various categories and applicants. It is essential for applicants to review these changes carefully and plan their immigration journey accordingly.
For any inquiries or comments about the updated fees, the Department of Citizenship and Immigration has provided a contact: Martin Mulligan, Director, Fees, Integrated Financial Management for Passport and Business Intelligence-cost Management Division, Financial Partnership Branch, reachable at 613‑793‑8242 or [email protected].
Learn more here.
- Category:
- Immigration, IRCC, Permanent Residence, Updates